Possession of Marijuana
Amount | Penalty | Fines | Jail Time | Additional penalties that may apply |
---|---|---|---|---|
up to 35 grams | misdemeanor | up to $1,000 | up to one year in jail | n/a |
between 35 grams and 30 kilogram | felony | up to $5,000 | up to seven years in prison | n/a |
between 30 and 100 kilogram | felony | between $5,000 and $20,000 | between five and fifteen years in prison | guilty of drug trafficking in the second degree |
Marijuana Sales
Amount | Penalty | Fines | Jail Time |
---|---|---|---|
less than 5 grams | felony | between $5,000 | up to 7 years |
between 5 grams and 30 kilogram | felony | up to $20,000 | between 5 and 15 years |
between 30 and 100 kilogram | felony | between $20,000 | between 5 and 15 years |
100 kilogram or more | felony | up to $20,000 | minimum of 10 years and up to life in prison without probation or parole |
500 plants or more | felony | up to $20,000 | minimum of 10 years and up to life in prison without probation or parole |
Penalties for Driving Under the Influence of Marijuana
Number of conviction(s) | Fines | Jail Time | License Suspension | Additional penalties that may apply |
---|---|---|---|---|
First conviction | n/a | up to 6 months in jail | mandatory 30 days license suspension | mandatory participation in a substance abuse traffic offender program |
Second conviction (within 5 years) | a fine of up to $1,000 | mandatory 5 days (and up to one year in jail) | at least 2 years of mandatory license suspension | 30 days of community service |
Third conviction | a fine of up to $5,000 | mandatory 60 days in jail (and up to 4 years in prison) | at least 3 years of mandatory license suspension | 60 days of community service |
Fourth conviction | a fine of up to $5,000 | mandatory 60 days in jail (and up to seven years in prison) | at least 3 years of mandatory license suspension | 60 days of community service |
Fifth conviction | n/a | between 5 and 15 years in prison | at least 3 years of mandatory license suspension | n/a |